-
DELIVERY INFORMATION
Delivery Information
Marine Parts Direct delivers across Ireland, Europe and globally through our preferred delivery partners DPD and FEDEX.
EUROPEAN DELIVERY RATES
Destination DPD Express Delivery Fedex Ireland €6.00 or FREE for orders over €80 Calculated in real-time by weight & location United Kingdom* ** €8.00 or FREE for orders over €120 Calculated in real-time by weight & location Austria €15.00 for all orders Calculated in real-time by weight & location Belgium €13.50 for all orders Calculated in real-time by weight & location Croatia €27.00 for all orders Calculated in real-time by weight & location Czech Republic €15.00 for all orders Calculated in real-time by weight & location Denmark €15.00 for all orders Calculated in real-time by weight & location Estonia €23.00 for all orders Calculated in real-time by weight & location France €13.50 for all orders Calculated in real-time by weight & location Germany €13.50 for all orders Calculated in real-time by weight & location Greece €60.00 for all orders Calculated in real-time by weight & location Hungary €17.50 for all orders Calculated in real-time by weight & location Iceland €70.00 for all orders Calculated in real-time by weight & location Italy €23.00 for all orders Calculated in real-time by weight & location Latvia €23.00 for all orders Calculated in real-time by weight & location Lithuania €17.50 for all orders Calculated in real-time by weight & location Luxemburg €13.50 for all orders Calculated in real-time by weight & location Malta €40.00 for all orders Calculated in real-time by weight & location Netherlands €13.50 for all orders Calculated in real-time by weight & location Norway €60.00 for all orders Calculated in real-time by weight & location Poland €15.00 for all orders Calculated in real-time by weight & location Portugal €19.00 for all orders Calculated in real-time by weight & location Slovenia €17.50 for all orders Calculated in real-time by weight & location Spain €15.00 for all orders Calculated in real-time by weight & location Switzerland €15.00 for all orders Calculated in real-time by weight & location *UK Customers - Please be aware your order may be subject to charges for handling, customs clearance and VAT - We ship all order under £135 including UK VAT and for order over £135 exempt of VAT
**Northern Ireland - Northern Ireland enjoys special status of being with the EU and the UK at the same time - All orders will be shipped including UK VAT and there will no be a need for customs clearance
**We cannot ship paints fluids and hazardous goods to the uk & mainland europe**
IN STORE STOCK
Stock held in the Dublin based warehouse is displayed as In Store Stock. Items that are in showing as in stock as In Store Stock will be available for Click n Collect. Please allow 24hrs from your order before coming into the store to collect your order. If you are needing your order urgently then please contact us before setting off.
CENTRAL WAREHOUSE STOCK
We also hold a large range of stock in our central warehouse for European distribution. This items are still available for Click n Collect but they will be between 2-3 days to transfer between warehouses. When you place your order, we will be regular contact via email to advise you of the journey of your order. Once it has arrived in our Dublin based store we will email you and then you will be able to come and collect your item.
-
RETURNS POLICY
Returns
Standard Returns
If you are not entirely happy with your purchase, we will exchange or refund in full, excluding carriage, provided that the items are returned within 14 days of receipt.*
Please check the condition of goods on arrival - we are unable to accept goods damaged during shipping after 14 days.
Returned goods must be packaged securely, with all original packaging undamaged and in a saleable condition i.e. shoe boxes must be in the same condition as when received
Goods must be unused and security seals intact.*
If you would like to return goods because they were ordered incorrectly or if clothing does not fit, return postage will be at your expense. If you would like us to replace the goods with another size or colour, we will charge carriage on the replacement.
Please be aware that some navigational and safety products may be dated, and as such a full refund may in some cases not be possible. If you are purchasing dated navigational charts we suggest you contact us for more information.
Faulty Goods
If you receive your goods and believe them to be faulty, please contact us straight away with a brief description of the problem. -
REVIEWS
No reviews found
Description
31-21739
FITS:
45 (4 CYL.) - 0A719281 & Up
45 (4 CYL.) - 0B110789 & Up
45 (4 CYL.) - 9466692 & Up
45 (4 CYL.) - 5531630 THRU 0B110788
45 (4 CYL.) - 7143688 THRU 0A719280
45 (4 CYL.) - 8063985 & Up
45 (4 CYL.) - 9248006 THRU 9466691
45 JET - 0D000750 THRU 0G290584
45 JET - 9683055 THRU 9885344
45 JET - 0G290585 THRU 0G589999
45 JET - 9885385 THRU 9973099
45 JET - 0G760300 THRU 0T129554
45 JET - 0P017000 THRU 0P094499
45 JET - 0G590000 THRU 0G760299
45 JET - 9973100 THRU 0P016999
50 (3 CYL.) - 0D000750 THRU 0G290584
50 (3 CYL.) - 9683055 THRU 9885344
50 (3 CYL.) - 0G290585 THRU 0G589999
50 (3 CYL.) - 9885345 THRU 9973099
50 (3 CYL.) - 0A721308 & Up
50 (3 CYL.) - 0B122930 THRU 0D000749
50 (3 CYL.) - 6428681 THRU 0B122929
50 (3 CYL.) - 7208333 THRU 0A721307
50 (3 CYL.) - 9385911 THRU 9469199
50 (3 CYL.) - 9469200 THRU 9683054
50 (4 CYL.) - 5531630 & Up
50 (4 CYL.) - 7143688 & Up
50 (4 CYL.) - 8063985 & Up
50 (4 CYL.) - 9248006 & Up
50 (4-STROKE)(4 CYL.) - 0P094500 THRU 0P206999
50 (4-STROKE)(4 CYL.) - 0T178500 THRU 0T598999
50 EFI (4 CYL.)(4-STROKE) - 0P153500 THRU 0P400999
50 EFI (4 CYL.)(4-STROKE) - 0P401000 THRU 0P515896
50 EFI (4 CYL.)(4-STROKE) - 0T409000 THRU 1B344306
50 EFI (4 CYL.)(4-STROKE) - 1C000001 THRU 1C050251
500 - 2742142 THRU 7051982
500 - 2858814 THRU 4140999
500 - 2863739 THRU 8029514
500 - 4141000 THRU 4357639
500 - 7051983 THRU 7068997
500 - 8029515 THRU 8030089
500 - 9001581 THRU 9082513
500 - 9082514 THRU 9107213
500, 50 - 4357640 THRU 5531629
500, 50 - 7068998 THRU 7143687
500, 50 - 8030090 THRU 8063984
500, 50 - 9107214 THRU 9248005
55 (3 CYL.) - 0D000750 THRU 0G290584
55 (3 CYL.) - 9741042 THRU 9885344
55 (3 CYL.) - 0G290585 THRU 0G589999
55 (3 CYL.) - 0G290585 THRU 0G589999
55 (3 CYL.) - 9885345 THRU 9973099
55 (3 CYL.) - 0P325500 & Up
55 (3 CYL.) - 0T980000 & Up
55 (3 CYL.) - 0G760300 THRU 0T979999
55 (3 CYL.) - 0P017000 THRU 0P325499
55 (3 CYL.) - 0G590000 THRU 0G760299
55 (3 CYL.) - 9973100 THRU 0P016999
60 (3 CYL.) - 0D000750 THRU 0G290584
60 (3 CYL.) - 9683055 THRU 9885344
60 (3 CYL.) - 0G290585 THRU 0G589999
60 (3 CYL.) - 9885345 THRU 9973099
60 (3 CYL.) - 0A721308 & Up
60 (3 CYL.) - 0B122930 THRU 0D000749
60 (3 CYL.) - 6428681 THRU 0B122929
60 (3 CYL.) - 7208333 THRU 0A721307
60 (3 CYL.) - 9385911 THRU 9469199
60 (3 CYL.) - 9469200 THRU 9683054
60 (3 CYL.) - 0P325500 & Up
60 (3 CYL.) - 0T980000 & Up
60 (3 CYL.) - 0G760300 THRU 0T979999
60 (3 CYL.) - 0P017000 THRU 0P325499
60 (3 CYL.) - 0G590000 THRU 0G760299
60 (3 CYL.) - 9973100 THRU 0P016999
60 (3 CYL.) BIGFOOT - 0G760300 THRU 0T979999
60 (3 CYL.) BIGFOOT - 0P017000 THRU 0P325499
60 (3 CYL.) BIGFOOT - 0G590000 THRU 0G760299
60 (3 CYL.) BIGFOOT - 9973100 THRU 0P016999
60 (4-STROKE)(4 CYL.) - 0P094500 THRU 0P206999
60 (4-STROKE)(4 CYL.) - 0T178500 THRU 0T598999
60 EFI (4 CYL.)(4-STROKE) - 0P153500 THRU 0P400999
60 EFI (4 CYL.)(4-STROKE) - 0P401000 THRU 0P515896
60 EFI (4 CYL.)(4-STROKE) - 0T409000 THRU 1B344306
60 EFI (4 CYL.)(4-STROKE) - 1C000001 THRU 1C050251
650 (3 CYL.) - 3547987 THRU 4382056
650 (3 CYL.) - 4382057 THRU 4571651
650 (3 CYL.) - 7013633 THRU 7073472
650 (3 CYL.) - 7073473 THRU 7087822
650 (3 CYL.) - 8006640 THRU 8042349
650 (3 CYL.) - 9020074 THRU 9112988
650 (3 CYL.) - 9112989 THRU 9135824
650 (3 CYL.) - 3293184 THRU 3525440
70 - 5361993 THRU 5702219
70 - 5702220 THRU 6428680
70 - 7177688 THRU 7208332
70 (3 CYL.) - 4571652 THRU 5579016
70 (3 CYL.) - 7087823 THRU 7145937
70 (3 CYL.) - 8042350 THRU 8065064
70 (3 CYL.) - 9135825 THRU 9255130
70 (3 CYL.) - 5579017 THRU 6428680
70 (3 CYL.) - 7145938 THRU 7208332
70 (3 CYL.) - 8065065 & Up
70 (3 CYL.) - 9255131 THRU 9385910
9.9 (4-STROKE) (323 cc) - 0G760300 THRU 1B226999
9.9 (4-STROKE) (323 cc) - 0P075166 THRU 0P400999
25 HP (1996) - 225.582500
25 HP (1996) - 0E127700 AND UP
25 HP (1996) - 0E127700 THRU 0E202999
25 HP (1997) - 225.582500
25 HP (1997) - 0E203000 THRU 0E287999
25 HP (1998) - 0E288000 THRU 0E344999
70 HP (1991-1995) - 0E000001 THRU 0E138599
75 HP (1996) - 0E138600 THRU 0E202999
75 HP (1997) - 0E203000 THRU 0E287999
75 HP (1998) - 0E288000 THRU 0E344999
25 HP (1997) W/ 6.6 GALLON REMOTE TANK - 225.582501 225.582591
25 HP (1998) W/ 6.6 GALLON REMOTE TANK - 225.592500 225.592590 THRU none
13.5 (4-STROKE) (International) - 0P401000 & Up
13.5 (4-STROKE) (International) - 0P134638 THRU 0P400999
15 (4-STROKE) - 0P401000 & Up
15 (4-STROKE) - 1B227000 THRU 1B727495
15 (4-STROKE) - 0G590000 THRU 0G760299
15 (4-STROKE) - 9973100 THRU 0P016999
15 (4-STROKE) - 0G760300 THRU 1B226999
15 (4-STROKE) - 0P075166 THRU 0P400999
15 MARATHON XD - 0P017000 THRU 0P325499
15 MARATHON XD - 9927000 THRU 0P016999
15 SEA PRO (XD) - 0P017000 THRU 0P325499
15 SEA PRO (XD) - 9927000 THRU 0P016999
18 - 5837437 THRU 6416712
18 - 7173723 THRU 7207857
18 - 8071973 & Up
18 - 9308306 THRU 9378115
18 - 6416713 THRU 6443972
18 - 7207858 THRU 7209532
18 - 9332837X THRU 9390058X
18 - 9378116 THRU 9415100
18XD - 6443973 THRU 0B238463
18XD - 7209533 THRU 0A730006
18XD - 9378151 THRU 9507380
20 (2 CYL.) - 0A730007 & Up
20 (2 CYL.) - 0B238464 THRU 0G044026
20 (2 CYL.) - 9507381 THRU 9807908
20 (2 CYL.) - 0P325500 & Up
20 (2 CYL.) - 0G760300 THRU 0T979999
20 (2 CYL.) - 0P017000 THRU 0P325499
20 (2 CYL.) - 0G044027 THRU 0G760299
20 (2 CYL.) - 9807909 THRU 0P016999
20 JET - 0T980000 THRU 0T999999
20 JET - 1B000001 & Up
20 JET - 0G760300 THRU 0T979999
20 JET - 0G760300 THRU 0T979999
20 JET - 0P017000 THRU 0P325499
20 JET - 0G044027 THRU 0G760299
20 JET - 9807909 THRU 0P016999
20XD (2 CYL.) - 6443973 THRU 0B238463
20XD (2 CYL.) - 7209533 THRU 0A730006
20XD (2 CYL.) - 9415101 THRU 9507380
25 - 6416713 THRU 6443972
25 - 7207858 THRU 7209532
25 - 9332837X THRU 9390058X
25 - 9378116 THRU 9415100
25 (2 CYL.) - 0P325500 & Up
25 (2 CYL.) - 0T980000 THRU 0T999999
25 (2 CYL.) - 1B000001 & Up
25 (2 CYL.) - 5705532 THRU 6416712
25 (2 CYL.) - 7166928 THRU 7207857
25 (2 CYL.) - 8073158 & Up
25 (2 CYL.) - 9315316 THRU 9378115
25 HP LIGHTNING (3 CYL.) (INTL. ONLY) - 0E268781 THRU 0E287999
25, 25 MARATHON, SUPER 15 (2 CYL.) - 0A730007 & Up
25, 25 MARATHON, SUPER 15 (2 CYL.) - 0B238464 THRU 0G044026
25, 25 MARATHON, SUPER 15 (2 CYL.) - 9507381 THRU 9807908
25, 25 MARATHON, SUPER 15 (2 CYL.) - 0G760300 THRU 0T979999
25, 25 MARATHON, SUPER 15 (2 CYL.) - 0P017000 THRU 0P325499
25, 25 MARATHON, SUPER 15 (2 CYL.) - 0G044027 THRU 0G760299
25, 25 MARATHON, SUPER 15 (2 CYL.) - 9807909 THRU 0P016999
25, 25 SEA PRO, SUPER 15 (2 CYL.) - 0A730007 & Up
25, 25 SEA PRO, SUPER 15 (2 CYL.) - 0B238464 THRU 0G044026
25, 25 SEA PRO, SUPER 15 (2 CYL.) - 9507381 THRU 9807908
25, 25 SEA PRO, SUPER 15 (2 CYL.) - 0G760300 THRU 0T979999
25, 25 SEA PRO, SUPER 15 (2 CYL.) - 0P017000 THRU 0P325499
25, 25 SEA PRO, SUPER 15 (2 CYL.) - 0G044027 THRU 0G760299
25, 25 SEA PRO, SUPER 15 (2 CYL.) - 9807909 THRU 0P016999
25XD - 6443973 THRU 0B238463
25XD - 7209533 THRU 0A730006
25XD - 9415101 THRU 9507380
40 JET 30 JET - 0C159200 THRU 0G589999
30 JET - 9570790 AND UP
35 - 9466647 & Up
35 - B110789 & Up
35 (2 CYL.) - 209608 & Up
35 (2 CYL.) - 6445653 THRU 0B110788
35 (2 CYL.) - 9384476 & Up
40 (4 CYL.) - 0C159200 AND UP
40 (4 CYL.) - 9570790 AND UP
40 (4-STROKE)(4 CYL.) - 0P094500 THRU 0P206999
40 (4-STROKE)(4 CYL.) - 0T178500 THRU 0T598999
40 CARB (3 CYL.)(4-STROKE) - 0P401000 & Up
40 CARB (3 CYL.)(4-STROKE) - 1B227000 THRU 1B344306
40 CARB (3 CYL.)(4-STROKE) - 1C000001 THRU 1C018825
40 EFI (3 CYL.)(4-STROKE) - 0P401000 THRU 0P515896
40 EFI (3 CYL.)(4-STROKE) - 1B227000 THRU 1B344398
40 EFI (3 CYL.)(4-STROKE) - 1C000001 THRU 1C043416
40 EFI (4 CYL.)(4-STROKE) - 0P153500 THRU 0P400999
40 EFI (4 CYL.)(4-STROKE) - 0P401000 THRU 0P515896
40 EFI (4 CYL.)(4-STROKE) - 0T409000 THRU 1B344306
40 EFI (4 CYL.)(4-STROKE) - 1C000001 THRU 1C050251
40 JET - 0P325500 & Up
40 JET - 0T980000 & Up
40 JET - 0P094500 THRU 0P325499
40 JET - 0T178500 THRU 0T979999
400 (2 CYL.) - 2874704 THRU 3336257
402 - 3336258 THRU 4117709
402 - 3339688 THRU 9076838
402 - 3340783 THRU 7047607
402 - 4117710 THRU 4860102
402 - 7047608 THRU 7112422
402 - 8002335 THRU 8027439
402 - 8027440 THRU 8052124
402 - 9076839 THRU 9184450
402, 40 (2 CYL.) - 4860103 THRU 5556229
402, 40 (2 CYL.) - 5556230 & Up
402, 40 (2 CYL.) - 7112423 THRU 7144762
402, 40 (2 CYL.) - 7144763 & Up
402, 40 (2 CYL.) - 8052125 THRU 8064749
402, 40 (2 CYL.) - 8064750 & Up
402, 40 (2 CYL.) - 9184451 THRU 9251455
402, 40 (2 CYL.) - 9251456 & Up