BRUSH 33270

In stock
Availability: Collect In Store
Collect in store available, or dispatched in 1 working day.
1
Dublin Stock
Stock locations #
Dublin Stock 1
Barcelona Warehouse

0

Holland Warehouse

0

0.00
(0 reviews) Write a review
33270
€758 (Including tax)
+
Add to cart
Or Use PAYPAL
  • DELIVERY INFORMATION
  • RETURNS POLICY
  • REVIEWS

Description

FITS:

110 GM 153 I/L4 1963-1966 - 1537370 THRU 2044033
120 GM 153 I/L4 1979-1982 - 5192049 THRU 6229717
120 GM 153 I/L4 1983-1986 - 6229718 THRU 0B531853
140 GM 181 I/L4 1979-1982 - 5157669 THRU 6229717
140 GM 181 I/L4 1982-1986 - 6229718 THRU 0B450800
165 (2 BBL.) MERCURY 224 I/L4 1987 - 0B434941 THRU 0B774251
170 (2 BBL.) MERCURY 224 I/L4 1985-1986 - 6916779 THRU 0B434940
180 (4 BBL.) MERCURY 224 I/L4 1987 - 0B436391 THRU 0B775248
190 (4 BBL.) MERCURY 224 I/L4 1985-1986 - 6916779 THRU 0B436390
2.5L GM 153 I/L4 1987-1989 - 0B531854 THRU 0C856558
3.0L GM 181 I/L4 1987-1989 - 0B450801 THRU 0C856558
3.0L GM 181 I/L4 1990-1994 - 0C856559 THRU 0F353099
3.0LX GM 181 I/L4 1990-1995 - 0C856559 THRU 0F603999
3.7L (2 BBL.) MERCURY 224 I/L4 1988-1989 - 0B774252 & Up
3.7LX (4 BBL.) MERCURY 224 I/L4 1988-1989 - 0B775249 & Up
470 (2 BBL.) MERCURY 224 I/L4 1983-1984 - 6218037 THRU 6916778
488 (4 BBL.) MERCURY 224 I/L4 1983-1984 - 6170297 THRU 6916778
140 GM 194 I/L6 1963 - 1538930 THRU 1725960
150 GM 230 I/L6 1964-1966 - 1666495 THRU 2048046
300 TEMPEST GM 350 V-8 1985-1986 - 6668677 THRU 0B430367
320 (EFI) GM 350 V-8 1987 - 0A543604 THRU 0B157602
320 (EFI) GM 350 V-8 1988-1989 - 0B157603 THRU 0C622418
370 TRS GM 454 V-8 1978-1985 - 4179554 THRU 6721527
370 TRS GM 454 V-8 1985-1987 - 6721528 THRU 0B714586
400 TRS GM 454 V-8 1980-1986 - 4179554 THRU 0B457644
420 GM 454 V-8 1987-1989 - 0A398941 THRU 0B622418
425 (GEN. V) GM 454 V-8 1992-1993 - 0A398941 THRU 0D937011
425 GM 454 V-8 1990-1992 - 0A398941 THRU 0D937011
440 TRS GM 454 V-8 1983-1986 - 4179554 THRU 0B485220
450 (GEN. V) GM 454 V-8 1995-1996 - 0F347100 THRU 0F347277
460 TRS GM 482 V-8 1983-1986 - 4179554 THRU 6181046
465 (GEN. V) GM 502 V-8 1992-1994 - 0C849992 THRU 0F213244
465 GM 502 V-8 1990-1992 - 0C849992 THRU 0F213244
500 (GEN. V) GM 502 V-8 1994-1995 - 0F213293 THRU 0F615766
500 (GEN. V) GM 502 V-8 1996 - 0F615767 THRU 0F745159
500 Bulldog GM 540 V-8 1990-1996 - 0C577254 THRU 0F745405
525 SC (GEN. V) GM 454 V-8 1992-1995 - 0D456000 THRU 0F348963
525 SC (GEN. V) GM 454 V-8 1996 - 0F615814 THRU 0F745215
525 SC GM 454 V-8 1991-1992 - 0D456000 THRU 0F348963
575 GM 540 V-8 1986-1992 - 0A677429 THRU 0D763716
600 SC GEN IV & V GM 502 V-8 1991-1996 - 0D456489 THRU 0F877642
800 SC (GEN. V) GM 572 V-8 1993-1998 - 0D763836 AND UP
5.7L (SKI) GM 350 V-8 1985-1987 - 0A338533 THRU 0B514626
5.7L COMPETITION SKI GM 350 V-8 1987-1995 - 0B514627 THRU 0F775199
175 (2 BBL.) GM 262 V-6 1987 - 0B527955 THRU 0B773242
185 (2 BBL.) GM 262 V-6 1985-1987 - 0A331455 THRU 0B527954
185 (4 BBL.) GM 229 V-6 1983-1984 - 6330183 THRU 6919655
205 (4 BBL.) GM 262 V-6 1985-1987 - 0A331455 THRU 0B527954
205 (4 BBL.) GM 262 V-6 1987 - 0B527955 THRU 0B775129
4.3L (2 BBL.) GM 262 V-6 1988-1992 - 0B773243 THRU 0D714106
4.3LX (4 BBL.) GM 262 V-6 1988-1992 - 0B775130 THRU 0D714369
198 MIE (2 BBL.) GM 305 V-8 1977 - 4762210 THRU 6218461
228 (4 BBL.) GM 305 V-8 1979-1982 - 5170009 THRU 6218461
228 MIE (4 BBL.) GM 305 V-8 1979-1980 - 5170009 THRU 5907057
230 MIE (4 BBL.) GM 305 V-8 1981-1986 - 5907058 THRU 0B522505
230 MIE (4 BBL.) GM 305 V-8 1987-1995 - 0B522506 THRU 0B788151
260 MIE GM 350 V-8 1981-1986 - 5907058 THRU 0B522505
260 MIE GM 350 V-8 1987 - 0B522506 THRU 0B788196
330 GM 454 V-8 1977-1981 - 4623115 THRU 6083144
330 MIE GM 454 V-8 1977-1980 - 4623115 THRU 5889913
340 MIE W/B/W GM 454 V-8 1981-1987 - 5889914 THRU 0B788365
5.0L MIE (4 BBL.) GM 305 V-8 1987-1995 - 0B522506 THRU 0B788151
5.7L MIE GM 350 V-8 1988-1993 - 0B788197 THRU 0F024999
5.7L MIE GM 350 V-8 1994-1995 - 0F025000 THRU 0F622099
5.7L MIE GM 350 V-8 1994-1995 - 0F622151 THRU 0F746099
5.7L MIE GM 350 V-8 1996 - 0F622100 THRU 0F622150
5.7L MIE GM 350 V-8 1996 - 0F746100 THRU 0K040306
7.4L MIE (LH) GEN. V GM 454 V-8 1992-1996 - 0D715494 THRU 0F820141
7.4L MIE MPI (LH) GEN. V GM 454 V-8 1995-1996 - 0F563052 THRU 0F820103
7.4l MIE W/B/W GM 454 V-8 1988-1992 - 0B788366 THRU 0D715493
7.4L MIE W/HURTH GM 454 V-8 1989-1992 - 0C391564 THRU 0D715493
8.2L MIE GEN. V GM 502 V-8 1993-1996 - 0D857200 THRU 0F819619
8.2L MIE W/HURTH GM 502 V-8 1990-1992 - 0C878221 THRU 0D857199
898 (2 BBL.) GM 305 V-8 1977-1982 - 4762210 THRU 6218461
190 GM 283 V-8 1963-1964 - 1564539 THRU 1730903
200 (2 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B774444
200 (2 BBL.) GM 305 V-81 1985-1986 - 6218462 THRU 0B525981
225 (2 BBL.) GM 327 V-8 1963-1966 - 1539620 THRU 2278646
228 (4 BBL.) GM 305 V-8 1982-1984 - 6218462 THRU 0B525981
230 (4 BBL.) GM 305 V-8 1985-1986 - 6218462 THRU 0B525981
230 (4 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B773739
260 (4 BBL.) GM 305 V-8 1982-1986 - 6218462 THRU 0B525981
260 (4 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B773739
260 (4 BBL.) GM 350 V-8 1978-1982 - 4908850 THRU 6218461
260 GM 350 V-8 1982-1986 - 6218462 THRU 0B525981
260 GM 350 V-8 1987 - 0B525982 THRU 0B773304
330 GM 454 V-8 1982-1987 - 6083145 THRU 0B816540
350 MAG. ALPHA GM 350 V-8 1986-1987 - 0A635178 THRU 0B525981
350 MAG. ALPHA GM 350 V-8 1987-1995 - 0B525982 THRU 0F600999
454 MAG. ALPHA GM 454 V-8 1986-1988 - 0A631894 THRU 0B785148
454 MAG. BRAVO GM 454 V-8 1988-1992 - 0B721206 THRU 0D805068
5.0L (2 BBL.) GM 305 V-8 1988-1995 - 0B774445 THRU 0F600999
5.0LX (4 BBL.) GM 305 V-8 1988-1995 - 0B773740 THRU 0F600999
5.7L GM 350 V-8 1988-1995 - 0B525982 THRU 0F600999
7.4L BRAVO GM 454 V-8 1988-1991 - 0B771113 THRU 0D603117
898 (2 BBL.) GM 305 V-8 1983-1984 - 6218462 THRU 0B525981
Electrical - MC STARTER MOTORS/ALTERNATORS (1985 AND BELOW)


YOUR DELIVERY PRICE

+

Please choose your location for calculate shipping cost.

You may also be interested in