Mercruiser / OMC V-belt (57-48122, 57-48122Q)

In stock
Availability: Collect In Store
Collect in store available, or dispatched in 1 working day.
1
Dublin Stock
Stock locations #
Dublin Stock 1
Barcelona Warehouse

0

Holland Warehouse

0

0.00
(0 reviews) Write a review
REC57-48122Q
Brand: Recmar
€3020 (Including tax)
+
Add to cart
Or Use PAYPAL
  • BRAND/CROSS REFERENCE
  • DELIVERY INFORMATION
  • RETURNS POLICY
  • REVIEWS

Description

V-belt

Replaces:
Mercruiser OEM: 57-48122, 57-48122Q
OMC: 0509295

Mercruiser Alternator / Water pump

325 MCM / MIE 1968-74 2278747 - 3780449
350 MIE 1974-75 3780450-4501640
350 MIE 1976 4501641 - 4623109
7.4L BRAVO 1988-91 B771113 - D603117
7.4L / LX BRAVO 1992-97 D603118 - K999999
7.4LX Bravo (TBI) 1996-97 F820000 - K999999
7.4LX Bravo (MPI) 1996-97 F602010 - K147349
7.4LX Bravo (MPI) 1997 K147350 - K999999
7.4LX Bravo (MPI) 1997 K147350 - K999999
7.4L MIE 1989-92 C391564 - D715493
7.4L MIE 1992-97 C391564 - K999999
454 MAG 1988-92 B721206 - D805068
454 MAG 1992-97 D805069 - K999999
454 MAG (MPI) 1994-97 F115700 - K147349
454 MAG (MPI) 1997 K147350 - K999999
454 MAG Ski 1995-97 F215800 - K999999
370 (TRS) 1978-85 4179554 - 6721527
370 (TRS) 1985-87 6721528 - B714586
390 MCM / MIE 1969-70 2781129 - 3042731
400 (TRS) 1980-86 4179554 - B457644
420/425 1987-92 A398941 - D725499
420/425 1992 D725500 - D937011
440 (TRS) 1983-86 4179554 - B485220
450 1995-96 F347100 - F347227
460 (TRS) 1983-86 4179554 - 6181046
502 MAG 1990-97 C824589 - K999999
502 MAG 1990-97 C878221 - D824588
502 MAG (MPI) 1994-97 D840650 - K147349
502 MAG (MPI) 1997 K147350 - K999999
8.2L MIE 1990-93 C878221 - D857199
8.2L MIE 1993-97 D857200 - K999999
8.2L MPI MIE 1996-97 F819620 - K147349
8.2L MPI MIE 1997 K147350 - K999999

OMC

262 King Cobra
4.3L (V-6 262) from 1989
(BA WP & Alt) 3852504

325, 390
V-8 427 (Alt)

350 King Cobra 5.7L (V-8 350) Gas 1988 con DH w / PS (BA WP & Alt) 3852504

370
V-8 454 Gasolina (BA & BA Salada)

454 King Cobra
(BA WP & BA Salada Sea WP) 3852504

3.8L (V-6 229), 4.3L (V-6 262)
3.8L (V-6 229) (86-82), 4.3L (V-6 262) (89-82)
(BA WP & Alt) 3852504

5.0L (V-8 305), 5.7L (V-8 350)
5.0L (V-8 305) (87-82), 5.7L (V-8 350) (90-82)
con DH w / PS (BA WP & Alt)

YOUR DELIVERY PRICE

+

Please choose your location for calculate shipping cost.

You may also be interested in