Motor de arranque - Mercruiser, Volvo Penta y OMC - V8, V6 y 3.0L - MES8000108 - PH140-0017-D

3 Artículos
Availability: Collect In Store
Collect in store available, or dispatched in 1 working day.
3
Dublin Stock
Stock locations #
Dublin Stock 3
Barcelona Warehouse

0

Holland Warehouse

0

0.00
(0 Reseñas) Escribe una opinión
REC50-863007A1
12460 (Impuesto incluido)
+
Añadir al carrito
O usa
  • Delivery Info
  • Returns
  • Opiniones
  • Offset Bolt Pattern GM aplicaciones


Arrancador de reducción de engranaje de imán permanente (PMGR) de 1.4KW con reemplazo de nuevo modelo del último modelo: última versión para reemplazar los motores Mercruiser y Volvo tardíos para la rotación del motor izquierdo.

12 voltios, 11 dientes, rotación CW

Úselo en motores de 3.0L, 4.3L, 5.0L y otros motores GM con volante de inercia de 14 "y patrón de pernos compensados

Delco: 9000884, 8000108

1998-En motores de esquí Mercruiser

1998-En Mercruiser Stern Drive

2007-1994 Volvo Penta Inboard y Sterndrive

Reemplaza OEM: Volvo: 3885317; Mercruiser: 50-863007A1; OMC: 3860566

5.7L 574AMWXS 1986 a 1986
5.7L 574APKWB 1986 a 1986
5.7L 574APWXS 1986 a 1986
5.7L 574AMKWB 1986 a 1986
5.7L 574 APARIO 1987 a 1987
5.7L 574APFTC 1987 a 1987
5.7L 574APSRC 1987 a 1987
5.7L 574AMFTC 1987 a 1987
5.7L 574BMLGDP 1988 a 1988
5.7L 574APRGDP 1988 a 1988
5.7L 574AMLGDP 1988 a 1988
5.7L 574BPRGDP 1988 a 1988
5.7L 350AMLMED 1989 a 1989
5.7L 350 APRMED 1989 a 1989
5.7L 574AMLMED 1989 a 1989
5.7L 574 APRMED 1989 a 1989
5.7L 574BPEPWS 1990 a 1990
5.7L 574APRPWS 1990 a 1990
5.7L 574APEPWS 1990 a 1990
5.7L 574AMLPWS 1990 a 1990
5.7L 574BPERGD 1991 a 1991
5.7L 574APRRGD 1991 a 1991
5.7L 574APLRGD 1991 a 1991
5.7L 574APERGD 1991 a 1991
5.7L 574 APRAMH 1992 a 1992
5.7L 574 APLAMH 1992 a 1992
5.7L 574APEAMH 1992 a 1992
4.3L 432AGMMDA 1994 a 1994
4.3L 432ACMMDA 1994 a 1994
4.3L 432AGPMDA 1994 a 1994
4.3L 432ACPMDA 1994 a 1994
4.3L 43APHUB 1995 a 1995
4.3L 432APNCA 1996 a 1996
4.3L 434APNCA 1996 a 1996
4.3L EFI 43FAPNCA 1996 a 1996
4.3L 432BPNCS 1996 a 1996
4.3L 434BPNCS 1996 a 1996
4.3L EFI 43FBPNCS 1996 a 1996
4.3L 432BPLKD 1997 a 1997
4.3L 434BPLKD 1997 a 1997
4.3L EFI 43FBPLKD 1997 a 1997
4.3L 432BPBYC 1998 a 1998
4.3L 434BPBYC 1998 a 1998
4.3L EFI 43FBPBYC 1998 a 1998
5.0L 502BPBYC 1998 a 1998
5.0L EFI 50FBPBYC 1998 a 1998
5.7L 572AGPMDA 1994 a 1994
5.7L 572ACPMDA 1994 a 1994
5.7L 572BPNCS 1996 a 1996
5.7L EFI 57FAPNCA 1996 a 1996
5.7L EFI 57FAPNCS 1996 a 1996
5.7L EFI 57FCPLKD 1997 a 1997
5.7L EFI 57FDPLKD 1997 a 1997
5.7L EFI 57FAPLKD 1997 a 1997
5.7L 572BPLKD 1997 a 1997
5.7L 572BPLKR 1997 a 1997
5.7L 574BPLKD 1997 a 1997
5.7L EFI 57FCPBYD 1998 a 1998
5.7L EFI 57FCPBYC 1998 a 1998
5.7L 572BPBYC 1998 a 1998
4.3L 432AMKWB 1986 a 1986
4.3L 432APWXS 1986 a 1986
4.3L 432AMWXS 1986 a 1986
4.3L 432APKWB 1986 a 1986
4.3L 434APKWB 1986 a 1986
4.3L 434AMWXS 1986 a 1986
4.3L 434AMKWB 1986 a 1986
4.3L 434APWXS 1986 a 1986
4.3L 432APFTC 1987 a 1987
4.3L 432AMFTC 1987 a 1987
4.3L 432 APARIO 1987 a 1987
4.3L 432AMARY 1987 a 1987
4.3L 432APSRC 1987 a 1987
4.3L 432 APSRY 1987 a 1987
4.3L 434AMARY 1987 a 1987
4.3L 434APFTC 1987 a 1987
4.3L 434APSRC 1987 a 1987
4.3L 434 APARIO 1987 a 1987
4.3L 434 APSRY 1987 a 1987
4.3L 434AMFTC 1987 a 1987
4.3L 432APRGDP 1988 a 1988
4.3L 432AMLGDP 1988 a 1988
4.3L 432 APRGDE 1988 a 1988

4.3L 434APRGDP 1988 a 1988
4.3L 434AMLGDP 1988 a 1988
4.3L 262AMLMED 1989 a 1989
4.3L 262 APRMED 1989 a 1989
4.3L 432 APRMED 1989 a 1989
4.3L 432AMLMED 1989 a 1989
4.3L 432APRPWS 1990 a 1990
4.3L 432AMLPWS 1990 a 1990
4.3L 434APRPWS 1990 a 1990
4.3L 434AMLPWS 1990 a 1990
4.3L 432APLRGD 1991 a 1991
4.3L 432APRRGD 1991 a 1991
4.3L 434APRRGD 1991 a 1991
4.3L 434APLRGD 1991 a 1991
4.3L 432 APRAMH 1992 a 1992
4.3L 434 APRAMH 1992 a 1992
4.3L 432 APLAMH 1992 a 1992
4.3L 434 APLAMH 1992 a 1992
4.3L 432APRJVN 1993 a 1993
4.3L 434APRJVN 1993 a 1993
4.3L 432APLJVB 1993 a 1993
4.3L 434APLJVB 1993 a 1993
4.3L 432APLJVN 1993 a 1993
4.3L 434APLJVN 1993 a 1993
4.3L 432APRJVB 1993 a 1993
4.3L 434APRJVB 1993 a 1993
5.0L 504APWXS 1986 a 1986
5.0L 504AMKWB 1986 a 1986
5.0L 504AMWXS 1986 a 1986
5.0L 504APKWB 1986 a 1986
5.0L 504AMFTC 1987 a 1987
5.0L 504AMARY 1987 a 1987
5.0L 504 APARIO 1987 a 1987
5.0L 504APFTC 1987 a 1987
5.0L 502APRGDP 1988 a 1988
5.0L 504APRGDP 1988 a 1988
5.0L 502AMLGDP 1988 a 1988
5.0L 504AMLGDP 1988 a 1988
Mercruiser Producción Años Rango de número de serie
5.0L MPI 2010 a 2011 1A300000 a 1A999999
260 1982 a 1987 06218462 a 0B773739
3.0L 1999 a 2005 0L097000 a 0W301999
3.0L 0W302000 a 1A001999
3.0L 1A002000 a 1A999999
4.3L 1988 a 1992 0B773243 a 0D714106
4.3LX 1988 a 1992 0B775130 a 0D714369
175 1987 a 1987
185 1985 a 1987
205 1985 a 1987
4.3L 1992 a 1993 0D714107 a 0F000877
4.3LX 1992 a 1993 0D714370 a 0F001219
4.3L 1993 a 1995 0F000878 a 0F601126
4.3LX 1993 a 1995 0F001220 a 0F601126
4.3L 1996 a 1996 0F601127 a 0F802999
4.3LX 1996 a 1996 0F601127 a 0F802999
4.3LX 1996 a 1997 0F803000 a 0K999999
4.3LXH 1996 a 1997 0F803114 a 0K999999
4.3L 1998 a 1998 0L010044 a 0M614999
4.3LH 1998 a 1998 0L010044 a 0M614999
4.3L 0M615000 a 0W649999
4.3L 0W650000 a 1A063239
4.3L EFI 0L012009 a 0L359999
4.3L EFI 0L360000 a 0L618999
4.3L EFI 0L619000 a 0M322780
4.3L MPI 0M300000 a 0M320024
4.3L MPI 2003 a 2004 0M320025 a 0M614999
4.3L MPI 0M615000 a 0W649999
4.3L MPI 0W650000 a 1A063239
5.0L 1988 a 1995 0B774445 a 0F600999
5.0LX 1988 a 1995 0B773740 a 0F600999
350 MAG 1987 a 1995 0B525982 a 0F600999
5.0L 1998 a 1999 0L015751 a 0L618999
5.0L EFI 1998 a 1998 0L015752 a 0L339999
5.0L EFI 1999 a 2001 0L340000 a 0M299999
5.0L MPI 2002 a 2002 0M300000 a 0M320024
5.0L MPI 2003 a 2003 0M320025 a 0M599999
5.0L MPI 2004 a 2004 0M600000 a 0W059999
5.0L MPI 2005 a 2006 0W060000 a 0W649999
5.0L MPI 2007 a 2010 0W650000 a 1A299999
5.0L 2000 a 2001 0L619000 a 0M599999
5.0L 0M600000 a 0W649999
5.0L 0W650000 a 1A299999
5.7L 1996 a 1996 0F601000 a 0K001526
5.7LX 1996 a 1996 0F601000 a 0K001526
350 MAG 1997 a 1997 0K001527 a 0K999999
5.7L 1997 a 1997 0K001527 a 0K999999
5.7LX 1997 a 1997 0K001527 a 0K999999
5.7L 1998 a 1999 0L010037 a 0L618999
5.7L 2000 a 2000 0L619000 a 0M320024
5.7L 2001 a 2001 0M320025 a 0M599999
5.7L 2002 a 2006 0M600000 a 0W649999
5.7L 0W650000 a 1A399999
5.7L EFI 1995 a 1995 0F355305 a 0F752389
350 MAG EFI 1996 a 1996 0F800300 a 0K001508
5.7L EFI 1996 a 1996 0F752400 a 0K001505
5.7LX EFI 1996 a 1996 0F752400 a 0K001505
350 MAG EFI 1997 a 1997 0F001509 a ARRIBA
5.7LX EFI 1997 a 1997 0K001506 a 0K999999
5.7L EFI 1997 a 1997 0K001506 a 0K999999
5.7L EFI 1998 a 1998 0L010035 a 0L339999
350 MAG 1996 a 1996 0F601000 a 0K001526
5.7L 1988 a 1995 0B525982 a 0F600999
5.7L EFI 1999 a 2001 0L325977 a 0M299999
262 MAG TBI 0F803800 a 0K999999
262 MAG EFI 0F803800 a 0K999999
350 MAG MPI 2007 a 2012 0W650000 a 1A299999
350 MAG MPI 0W060000 a 0W649999
350 MAG MPI 0M600000 a 0W059999
350 MAG MPI 0M300000 a 0M599999
350 MAG MPI 1998 a 1998 0L010019 a 0L331598
350 MAG MPI 0L331599 a 0M299999
454 MAG 1988 a 1992 0B721206 a 0D805068
7.4L 1988 a 1991 0B771113 a 0D603117
454 MAG 1992 a 1994 0D805069 a 0F304999
7.4L 1992 a 1996 0D603118 a 0F800699
7.4L 1996 a 1997 0F800700 a 0K999999
454 MAG 1996 a 1997 0F801700 a 0K999999
454 MAG 1995 a 1996 0F305000 a 0F801699
454 MAG EFI 1994 a 1996 0F115700 a 0F802349
7.4LX MPI 1996 a 1996 0F602010 a 0F801999
454 MAG MPI 1996 a 1997 0F802350 a 0K999999
7.4LX MPI 1996 a 1997 0F802000 a OK999999
502 MAG MPI 1996 a 1997 0F802600 a 0K999999
454 MAG MPI 1997 a 1998 0L010029 a 0L085399
454 MAG MPI 1999 a 2001 0L085400 a 0M024999
502 MAG MPI 1999 a 2001 0L085433 a 0M024999
7.4L MPI 1998 a 2000 0L010003 a 0M024330
502 MAG 1990 a 1992 0C878221 a 0D824588
4.3L MPI 1A063240 a 2A999999
4.3L 1A063240 a 1A999999
350 MAG MPI 1A300000 a 1A611927
350 MAG MPI 1A611928 a 2A999999
MX 6.2L MPI 0L680003 a 0L299999
MX 6.2L MPI 0L300000 a 0M320024
MX 6.2L MPI 0M320025 a 0M599999
MX 6.2L MPI 0M600000 a 0W059999
MX 6.2L MPI 0W060000 a 0W649999
MX 6.2L MPI 0W650000 a 1A299999
Volvo Penta Años de producción Rango de número de serie
4.3GL-P 2010 a 2011
4.3GXI-P 2010 a 2011
4.3GXI-Q 2010 a 2011
5.0GL-F 2005 a 2006
5.0GL-G 2006 a 2007
5.0GL-H 2006 a 2007
5.0GL-J 2007 a 2010
500 1989 a 1990
500A 1989 a 1990
432A 1992 a 1993
434A 1992 a 1993
500B 1990 a 1993
3.0GS MWTR 1998 a 1999
3.0GS PWTR 1998 a 1999
3.0GS MWTS 1998 a 1999
3.0GS PWTS 1998 a 1999
3.0GS MEFS 2000 a 2001
3.0GS PEFS 2000 a 2001
3.0GLP-A 2002 a 2003
3.0GLP-B 2002 a 2003
3.0GLM-A 2002 a 2003
3.0GLM-B 2002 a 2003
3.0GLM-C 2003 a 2004
3.0GSM-A 2000 a 2001
3.0GSM-B 2001 a 2002
3.0GSM-C 2001 a 2002
3.0GSP-A 2000 a 2001
3.0GSP-B 2002 a 2003
4.3GL MMDA 1993 a 1994
4.3GL PMDA 1993 a 1994
4.3GS PMDA 1993 a 1994
4.3GL PHUB 1994 a 1995
4.3GS PHUB 1994 a 1995
4.3GS PHUS 1994 a 1995
4.3 PHICE IG 1994 a 1995
4.3GL PNCA 1995 a 1996
4.3GL PNCB 1995 a 1996
4.3GL PNCS 1995 a 1996
4.3GS PNCA 1995 a 1996
4.3GS PNCB 1995 a 1996
4.3GS PNCM 1995 a 1996
4.3GS PNCS 1995 a 1996
4.3GI PNCACE 1995 a 1996
4.3GI PNCBCE 1995 a 1996
4.3GI PNCMCE 1995 a 1996
4.3GI PNCSCE 1995 a 1996
4.3GI PLKDCE 1996 a 1997
4.3GI PLKECE 1996 a 1997
4.3GL PLKD 1996 a 1997
4.3GL PLKE 1996 a 1997
4.3GS JLKD 1996 a 1997
4.3GS PLKD 1996 a 1997
4.3GS PLKE 1996 a 1997
4.3GL PBYC 1997 a 1998
4.3GS PBYC 1997 a 1998
4.3GS JBYA 1997 a 1998
4.3GI JBYA 1997 a 1998
4.3GI PBYCCE 1997 a 1998
4.3GL PWTR 1998 a 1999
4.3GS PWTR 1998 a 1999
4.3GS JWTR 1998 a 1999
4.3GL PWTC 1998 a 1999
4.3GS PWTC 1998 a 1999
4.3GI PWTR 1998 a 1999
4.3GI JWTR 1998 a 1999
4.3GI PWTC 1998 a 1999
4.3GL PEFS 2000 a 2001
4.3GI PEFS 2000 a 2001
4.3GL-A 2001 a 2002
3.0GLP-C 2003 a 2004
3.0GSP-C 2003 a 2004
3.0GLP-D 2005 a 2006
3.0GLP-E 2006 a 2007
3.0GLP-J 2007 a 2009
3.0GLP-N 2010 a 2011
4.3GL-B 2002 a 2003
4.3GL-C 2002 a 2003
4.3GL-D 2004 a 2005
4.3GL-E 2005 a 2006
4.3GL-EF 2005 a 2006
4.3GL-G 2006 a 2007
4.3GL-J 2007 a 2010
4.3GXI-A 2001 a 2002
4.3GXI-B 2001 a 2002
4.3GXI-C 2002 a 2003
4.3GXI-D 2002 a 2003
4.3GXI-E 2003 a 2005
4.3GXI-F 2005 a 2006
4.3GXI-G 2006 a 2007
4.3GXI-J 2007 a 2010
5.7GL PLKA 1996 a 1997
5.7GL PLKD 1996 a 1997
5.7GL PLKE 1996 a 1997
5.7GL PLKR 1996 a 1997
5.7GS PLKD 1996 a 1997
5.7GS PLKE 1996 a 1997
5.7GI PLKDCE 1996 a 1997
5.7 GI PLKECE 1996 a 1997
5.7GLI PLKDCE 1996 a 1997
5.7GSI PLKDCE 1996 a 1997
5.7GSI PLKE 1996 a 1997
5.0GL PBYC1997 a 1998
5.0GS PBYC 1997 a 1998
5.7GS PBYC 1997 a 1998
5.0GI PBYCCE 1997 a 1998
5.7GSI PBYCCE 1997 a 1998
5.7GSI PBYDCE 1997 a 1998
5.0GL PWTR 1998 a 1999
5.7GS PWTR 1998 a 1999
5.0GI PWTR 1998 a 1999
5.7GSI PWTR 1998 a 1999
5.0GL PEFS 1999 a 2000
5.7GS PEFS 1999 a 2000
5.0GI PEFS 1999 a 2000
5.7GSI PEFS 1999 a 2000
5.7GL PMDA 1993 a 1994
5.7GI PMDA 1993 a 1994
5.7GI PMDACE 1993 a 1994
5.7GI PHUS 1994 a 1995
5.7GL PNCS 1996 a 1997
5.7GI PNCACE 1996 a 1997
5.7GI PNCMCE 1996 a 1997
5.7GI PNCSCE 1996 a 1997
5.7GI PNCBCE 1996 a 1997
5.0GL-A 2001 a 2001
5.7GL-A 2001 a 2001
5.0GL-B 2001 a 2002
5.7GL-B 2001 a 2002
5.0GL-C 2002 a 2003
5.0GL-D 2002 a 2003
5.7GL-C 2002 a 2003
5.7GL-D 2002 a 2003
5.0GL-E 2004 a 2005
5.7GL-E 2004 a 2005
5.0GXI-A 2001 a 2002
5.7GXI-A 2000 a 2001
5.7GI-A 2000 a 2001
5.7GXI-B 2001 a 2002
5.0GXI-B 2001 a 2003
5.7GXI-C 2001 a 2003
5.7GI-B 2000 a 2003
5.7SI-A 2001 a 2002
5.7SXI-A 2001 a 2002
5.0GXI-C 2002 a 2003
5.0GXI-D 2002 a 2003
5.7GI-C 2002 a 2002
5.7GI-D 2002 a 2003
5.7GXI-D 2001 a 2002
5.7GXI-E 2002 a 2003
5.0GXI-E 2003 a 2003
5.7GI-E 2003 a 2005
5.7GXI-F 2004 a 2005
5.0GXI-F 2005 a 2006
5.7GI-F 2005 a 2006
5.7GXI-G 2005 a 2006
5.0GXI-G 2006 a 2007
5.7GI-G 2006 a 2007
5.7GXI-H 2006 a 2007
5.0GXI-J 2007 a 2010
5.7GXI-J 2007 a 2010
5.7GI-300-J 2007 a 2010
5.0GXI-P 2010 a 2011
5.0GXiE-N 2009 a 2015
3.0GXI-J 2008 a 2009
431B 1991 a 1992
7.4GI PEFS 1999 a 2000

+

Please choose your location for calculate shipping cost.

You may also be interested in