-
Delivery Info
Delivery Information
Marine Parts Direct delivers across Ireland, Europe and globally through our preferred delivery partners DPD and FEDEX.
EUROPEAN DELIVERY RATES
Destination DPD Express Delivery Fedex Ireland €6.00 or FREE for orders over €80 Calculated in real-time by weight & location United Kingdom* ** €8.00 or FREE for orders over €120 Calculated in real-time by weight & location Austria €15.00 for all orders Calculated in real-time by weight & location Belgium €13.50 for all orders Calculated in real-time by weight & location Croatia €27.00 for all orders Calculated in real-time by weight & location Czech Republic €15.00 for all orders Calculated in real-time by weight & location Denmark €15.00 for all orders Calculated in real-time by weight & location Estonia €23.00 for all orders Calculated in real-time by weight & location France €13.50 for all orders Calculated in real-time by weight & location Germany €13.50 for all orders Calculated in real-time by weight & location Greece €60.00 for all orders Calculated in real-time by weight & location Hungary €17.50 for all orders Calculated in real-time by weight & location Iceland €70.00 for all orders Calculated in real-time by weight & location Italy €23.00 for all orders Calculated in real-time by weight & location Latvia €23.00 for all orders Calculated in real-time by weight & location Lithuania €17.50 for all orders Calculated in real-time by weight & location Luxemburg €13.50 for all orders Calculated in real-time by weight & location Malta €40.00 for all orders Calculated in real-time by weight & location Netherlands €13.50 for all orders Calculated in real-time by weight & location Norway €60.00 for all orders Calculated in real-time by weight & location Poland €15.00 for all orders Calculated in real-time by weight & location Portugal €19.00 for all orders Calculated in real-time by weight & location Slovenia €17.50 for all orders Calculated in real-time by weight & location Spain €15.00 for all orders Calculated in real-time by weight & location Switzerland €15.00 for all orders Calculated in real-time by weight & location *UK Customers - Please be aware your order may be subject to charges for handling, customs clearance and VAT - We ship all order under £135 including UK VAT and for order over £135 exempt of VAT
**Northern Ireland - Northern Ireland enjoys special status of being with the EU and the UK at the same time - All orders will be shipped including UK VAT and there will no be a need for customs clearance
**We cannot ship paints fluids and hazardous goods to the uk & mainland europe**
IN STORE STOCK
Stock held in the Dublin based warehouse is displayed as In Store Stock. Items that are in showing as in stock as In Store Stock will be available for Click n Collect. Please allow 24hrs from your order before coming into the store to collect your order. If you are needing your order urgently then please contact us before setting off.
CENTRAL WAREHOUSE STOCK
We also hold a large range of stock in our central warehouse for European distribution. This items are still available for Click n Collect but they will be between 2-3 days to transfer between warehouses. When you place your order, we will be regular contact via email to advise you of the journey of your order. Once it has arrived in our Dublin based store we will email you and then you will be able to come and collect your item.
-
Returns
Returns
Standard Returns
If you are not entirely happy with your purchase, we will exchange or refund in full, excluding carriage, provided that the items are returned within 14 days of receipt.*
Please check the condtion of goods on arrival - we are unable to accept goods damaged during shipping after 14 days.
Returned goods must be packaged securely, with all original packaging undamaged and in a saleable condition i.e. shoe boxes must be in the same condition as when received
Goods must be unused and security seals intact.*
If you would like to return goods because they were ordered incorrectly or if clothing does not fit, return postage will be at your expense. If you would like us to replace the goods with another size or colour, we will charge carriage on the replacement.
Please be aware that some navigational and safety products may be dated, and as such a full refund may in some cases not be possible. If you are purchasing dated navigational charts we suggest you contact us for more information.
Faulty Goods
If you receive your goods and believe them to be faulty, please contact us straight away with a brief description of the problem. -
Reviews
No reviews found
Applications du modèle de boulon décalé GM
Dernier modèle Delco New Style de remplacement Démarreur réducteur à engrenages à aimant permanent de 1,4KW (PMGR) - Dernière version pour remplacer les moteurs Mercruiser et Volvo en fin de rotation pour la rotation du moteur de gauche.
12 volts, 11 dents, rotation en CW
Utilisez sur les moteurs de 3,0 L, 4,3 L, 5,0 L et autres moteurs GM avec volant d'inertie de 14 "et modèle de boulon décalé
Delco: 9000884, 8000108
1998-On Mercruiser Moteurs de ski
1998-On Mercruiser Stern Drive
2007-1994 Volvo Penta Inboard & Sterndrive
Remplace les équipements d'origine: Volvo: 3885317; Mercruiser: 50-863007A1; OMC: 3860566
5.7L 574AMWXS 1986 Ã 1986
5.7L 574APKWB 1986 Ã 1986
5.7L 574APWXS 1986 Ã 1986
5.7L 574AMKWB 1986 Ã 1986
5.7L 574APARY 1987 Ã 1987
5.7L 574APFTC 1987 Ã 1987
5.7L 574APSRC 1987 Ã 1987
5.7L 574AMFTC 1987 Ã 1987
5.7L 574BMLGDP 1988 Ã 1988
5.7L 574APRGDP 1988 Ã 1988
5.7L 574AMLGDP 1988 Ã 1988
5.7L 574BPRDPDP 1988 Ã 1988
5.7L 350AMLMED 1989 Ã 1989
5.7L 350APRMED 1989 Ã 1989
5.7L 574AMLMED 1989 Ã 1989
5.7L 574APRMED 1989 Ã 1989
5.7L 574BPEPWS 1990 Ã 1990
5.7L 574APRPWS 1990 Ã 1990
5.7L 574APEPWS 1990 Ã 1990
5.7L 574AMLPWS 1990 Ã 1990
5.7L 574BPERGD 1991 Ã 1991
5.7L 574APRRGD 1991 Ã 1991
5.7L 574APLRGD 1991 Ã 1991
5.7L 574APERGD 1991 Ã 1991
5.7L 574APRAMH 1992 Ã 1992
5.7L 574APLAMH 1992 Ã 1992
5.7L 574APEAMH 1992 Ã 1992
4.3L 432AGMMDA 1994 Ã 1994
4.3L 432ACMMDA 1994 Ã 1994
4.3L 432AGPMDA 1994 Ã 1994
4.3L 432ACPMDA 1994 Ã 1994
4.3L 43APHUB 1995 Ã 1995
4.3L 432APNCA 1996 Ã 1996
4.3L 434APNCA 1996 Ã 1996
4.3L EFI 43FAPNCA 1996 Ã 1996
4.3L 432BPNCS 1996 Ã 1996
4.3L 434BPNCS 1996 Ã 1996
4.3L EFI 43FBPNCS 1996 Ã 1996
4.3L 432BPLKD 1997 Ã 1997
4.3L 434BPLKD 1997 Ã 1997
4.3L EFI 43FBPLKD 1997 Ã 1997
4.3L 432BPBYC 1998 Ã 1998
4.3L 434BPBYC 1998 Ã 1998
4.3L EFI 43FBPBYC 1998 Ã 1998
5.0L 502BPBYC 1998 Ã 1998
5.0L EFI 50FBPBYC 1998 Ã 1998
5.7L 572AGPMDA 1994 Ã 1994
5.7L 572ACPMDA 1994 Ã 1994
5.7L 572BPNCS 1996 Ã 1996
5.7L EFI 57FAPNCA 1996 Ã 1996
5.7L EFI 57FAPNCS 1996 Ã 1996
5.7L EFI 57FCPLKD 1997 Ã 1997
5.7L EFI 57FDPLKD 1997 Ã 1997
5.7L EFI 57FAPLKD 1997 Ã 1997
5.7L 572BPLKD 1997 Ã 1997
5.7L 572BPLKR 1997 Ã 1997
5.7L 574BPLKD 1997 Ã 1997
5.7L EFI 57FCPBYD 1998 Ã 1998
5.7L EFI 57FCPBYC 1998 Ã 1998
5.7L 572BPBYC 1998 Ã 1998
4.3L 432AMKWB 1986 Ã 1986
4.3L 432APWXS 1986 Ã 1986
4.3L 432AMWXS 1986 Ã 1986
4.3L 432APKWB 1986 Ã 1986
4.3L 434APKWB 1986 Ã 1986
4.3L 434AMWXS 1986 Ã 1986
4.3L 434AMKWB 1986 Ã 1986
4.3L 434APWXS 1986 Ã 1986
4.3L 432APFTC 1987 Ã 1987
4.3L 432AMFTC 1987 Ã 1987
4.3L 432APARY 1987 Ã 1987
4.3L 432AMARY 1987 Ã 1987
4.3L 432APSRC 1987 Ã 1987
4.3L 432APSRY 1987 Ã 1987
4.3L 434AMARY 1987 Ã 1987
4.3L 434APFTC 1987 Ã 1987
4.3L 434APSRC 1987 Ã 1987
4.3L 434APARY 1987 Ã 1987
4.3L 434APSRY 1987 Ã 1987
4.3L 434AMFTC 1987 Ã 1987
4.3L 432APRGDP 1988 Ã 1988
4.3L 432AMLGDP 1988 Ã 1988
4.3L 432APRGDE 1988 Ã 1988
4.3L 434APRGDP 1988 Ã 1988
4.3L 434AMLGDP 1988 Ã 1988
4.3L 262AMLMED 1989 Ã 1989
4.3L 262APRMED 1989 Ã 1989
4.3L 432APRMED 1989 Ã 1989
4.3L 432AMLMED 1989 Ã 1989
4.3L 432APRPWS 1990 Ã 1990
4.3L 432AMLPWS 1990 Ã 1990
4.3L 434APRPWS 1990 Ã 1990
4.3L 434AMLPWS 1990 Ã 1990
4.3L 432APLRGD 1991 Ã 1991
4.3L 432APRRGD 1991 Ã 1991
4.3L 434APRRGD 1991 Ã 1991
4.3L 434APLRGD 1991 Ã 1991
4.3L 432APRAMH 1992-1992
4.3L 434APRAMH 1992 Ã 1992
4.3L 432APLAMH 1992 Ã 1992
4.3L 434APLAMH 1992 Ã 1992
4.3L 432APRJVN 1993 Ã 1993
4.3L 434APRJVN 1993 Ã 1993
4.3L 432APLJVB 1993 Ã 1993
4.3L 434APLJVB 1993 Ã 1993
4.3L 432APLJVN 1993 Ã 1993
4.3L 434APLJVN 1993 Ã 1993
4.3L 432APRJVB 1993 Ã 1993
4.3L 434APRJVB 1993 Ã 1993
5.0L 504APWXS 1986 Ã 1986
5.0L 504AMKWB 1986 Ã 1986
5.0L 504AMWXS 1986 Ã 1986
5.0L 504APKWB 1986 Ã 1986
5.0L 504AMFTC 1987 Ã 1987
5.0L 504AMARY 1987 Ã 1987
5.0L 504APARY 1987 Ã 1987
5.0L 504APFTC 1987 Ã 1987
5.0L 502APRGDP 1988 Ã 1988
5.0L 504APRGDP 1988 Ã 1988
5.0L 502AMLGDP 1988 Ã 1988
5.0L 504AMLGDP 1988 Ã 1988
Série de numéros de série Mercruiser
5,0 L MPI 2010 Ã 2011 1A300000 Ã 1A999999
260 1982 Ã 1987 06218462 Ã 0B773739
3.0L 1999 Ã 2005 0L097000 Ã 0W301999
3.0L 0W302000 Ã 1A001999
3.0L 1A002000 Ã 1A999999
4.3L 1988 Ã 1992 0B773243 Ã 0D714106
4.3LX 1988 Ã 1992 0B775130 Ã 0D714369
175 1987 Ã 1987
185 1985 Ã 1987
205 1985 Ã 1987
4.3L 1992 Ã 1993 0D714107 Ã 0F000877
4.3LX 1992 Ã 1993 0D714370 Ã 0F001219
4.3L 1993 Ã 1995 0F000878 Ã 0F601126
4.3LX 1993 Ã 1995 0F001220 Ã 0F601126
4.3L 1996 Ã 1996 0F601127 Ã 0F802999
4.3LX 1996 Ã 1996 0F601127 Ã 0F802999
4.3LX 1996 Ã 1997 0F803000 Ã 0K999999
4.3LXH 1996 Ã 1997 0F803114 Ã 0K999999
4.3L 1998 Ã 1998 0L010044 Ã 0M614999
4.3LH 1998 Ã 1998 0L010044 Ã 0M614999
4.3L 0M615000 Ã 0W649999
4.3L 0W650000 Ã 1A063239
4,3 L EFI 0L012009 Ã 0L359999
4.3L EFI 0L360000 Ã 0L618999
4,3 L EFI 0L619000 Ã 0M322780
4.3L MPI 0M300000 Ã 0M320024
4,3 L MPI 2003 Ã 2004 0M320025 Ã 0M614999
4.3L MPI 0M615000 Ã 0W649999
4,3 L MPI 0W650000 Ã 1A063239
5.0L 1988 Ã 1995 0B774445 Ã 0F600999
5.0LX 1988 Ã 1995 0B773740 Ã 0F600999
350 MAG 1987 Ã 1995 0B525982 Ã 0F600999
5.0L 1998 Ã 1999 0L015751 Ã 0L618999
5,0 L EFI 1998 Ã 1998 0L015752 Ã 0L339999
5.0L EFI 1999 Ã 2001 0L340000 Ã 0M299999
5,0 L MPI 2002 Ã 2002 0M300000 Ã 0M320024
5,0 L MPI 2003 Ã 2003 0M320025 Ã 0M599999
5,0 L MPI 2004 Ã 2004 0M600000 Ã 0W059999
5,0 L MPI 2005 Ã 2006 0W060000 Ã 0W649999
5,0 L MPI 2007 Ã 2010 0W650000 Ã 1A299999
5.0L 2000 Ã 2001 0L619000 Ã 0M599999
5.0L 0M600000 Ã 0W649999
5.0L 0W650000 Ã 1A299999
5.7L 1996 Ã 1996 0F601000 Ã 0K001526
5.7LX 1996 Ã 1996 0F601000 Ã 0K001526
350 MAG 1997 Ã 1997 0K001527 Ã 0K999999
5.7L 1997 Ã 1997 0K001527 Ã 0K999999
5.7LX 1997 Ã 1997 0K001527 Ã 0K999999
5.7L 1998 Ã 1999 0L010037 Ã 0L618999
5.7L 2000 Ã 2000 0L619000 Ã 0M320024
5.7L 2001 Ã 2001 0M320025 Ã 0M599999
5.7L 2002 Ã 2006 0M600000 Ã 0W649999
5.7L 0W650000 Ã 1A399999
5,7 L EFI, 1995 Ã 1995, de 0355305 Ã 0752389
350 MAG EFI 1996 Ã 1996 0F800300 Ã 0K001508
5,7 L EFI 1996 Ã 1996 0F752400 Ã 0K001505
5.7LX EFI 1996 Ã 1996 0F752400 Ã 0K001505
350 MAG EFI 1997 Ã 1997 0F001509 Ã UP
5.7LX EFI 1997 Ã 1997 0K001506 Ã 0K999999
5.7L EFI 1997 Ã 1997 0K001506 Ã 0K999999
5.7L EFI 1998 Ã 1998 0L010035 Ã 0L339999
350 MAG 1996 Ã 1996 0F601000 Ã 0K001526
5.7L 1988 Ã 1995 0B525982 Ã 0F600999
5,7 L EFI 1999 Ã 2001 0L325977 Ã 0M299999
262 MAG TBI 0F803800 Ã 0K999999
262 MAG EFI 0F803800 Ã 0K999999
350 MAG MPI 2007 Ã 2012 0W650000 Ã 1A299999
350 MAG MPI 0W060000 Ã 0W649999
350 MAG MPI 0M600000 Ã 0W059999
350 MAG MPI 0M300000 Ã 0M599999
350 MAG MPI 1998 Ã 1998 0L010019 Ã 0L331598
350 MAG MPI 0L331599 Ã 0M299999
454 MAG 1988 Ã 1992 0B721206 Ã 0D805068
7.4L 1988 Ã 1991 0B771113 Ã 0D603117
454 MAG 1992 Ã 1994 0D805069 Ã 0F304999
7.4L 1992 Ã 1996 0D603118 Ã 0F800699
7.4L 1996 Ã 1997 0F800700 Ã 0K999999
454 MAG 1996 Ã 1997 0F801700 Ã 0K999999
454 MAG 1995 Ã 1996 0F305000 Ã 0F801699
454 MAG EFI 1994 Ã 1996 du 01751100 au 0802349
7.4LX MPI 1996 Ã 1996 0F602010 Ã 0F801999
454 MAG MPI 1996 Ã 1997 0F802350 Ã 0K999999
7.4LX MPI 1996 Ã 1997 0F802000 Ã OK999999
502 MAG MPI 1996 Ã 1997 0F802600 Ã 0K999999
454 MAG MPI 1997 Ã 1998 0L010029 Ã 0L085399
454 MAG MPI 1999 Ã 2001 0L085400 Ã 0M024999
502 MAG MPI 1999 Ã 2001 0L085433 Ã 0M024999
7.4L MPI 1998 Ã 2000 0L010003 Ã 0M024330
502 MAG 1990 Ã 1992 0C878221 Ã 0D824588
4,3 L MPI 1A063240 Ã 2A999999
4.3L 1A063240 Ã 1A999999
350 MAG MPI 1A300000 Ã 1A611927
350 MAG MPI 1A611928 Ã 2A999999
MX 6.2L MPI 0L680003 Ã 0L299999
MX 6.2L MPI 0L300000 Ã 0M320024
MX 6.2L MPI 0M320025 Ã 0M599999
MX 6.2L MPI 0M600000 Ã 0W059999
MX 6.2L MPI 0W060000 Ã 0W649999
MX 6.2L MPI 0W650000 Ã 1A299999
Série de numéros de série des années de production Volvo Penta
4.3GL-P 2010 Ã 2011
4.3GXI-P 2010 Ã 2011
4.3GXI-Q 2010 Ã 2011
5.0GL-F 2005 Ã 2006
5.0GL-G 2006 Ã 2007
5.0GL-H 2006 Ã 2007
5.0GL-J 2007 Ã 2010
500 1989 Ã 1990
500A 1989 Ã 1990
432A 1992 Ã 1993
434A 1992 Ã 1993
500B 1990 Ã 1993
3.0GS MWTR 1998 Ã 1999
3.0GS PWTR 1998 Ã 1999
3.0GS MWTS 1998 Ã 1999
3.0GS PWTS 1998 Ã 1999
3.0GS MEFS 2000 Ã 2001
3.0GS PEFS 2000 Ã 2001
3.0GLP-A 2002 Ã 2003
3.0GLP-B 2002 Ã 2003
3.0GLM-A 2002 Ã 2003
3.0GLM-B 2002 Ã 2003
3.0GLM-C 2003 Ã 2004
3.0GSM-A 2000 Ã 2001
3.0GSM-B 2001 Ã 2002
3.0GSM-C 2001 Ã 2002
3.0GSP-A 2000-2001
3.0GSP-B 2002 Ã 2003
4.3GL MMDA 1993 Ã 1994
4.3GL PMDA 1993 Ã 1994
4.3GS PMDA 1993 Ã 1994
4.3GL PHUB 1994 Ã 1995
4.3GS PHUB 1994 Ã 1995
4.3GS PHUS 1994 Ã 1995
4.3GU PHUSCE 1994 Ã 1995
4.3GL PNCA 1995 Ã 1996
4.3GL PNCB 1995 Ã 1996
4.3GL PNCS 1995 Ã 1996
4.3GS PNCA 1995 Ã 1996
4.3GS PNCB 1995 Ã 1996
4.3GS PNCM 1995 Ã 1996
4.3GS PNCS 1995 Ã 1996
4.3GI PNCACE 1995 Ã 1996
4.3GI PNCBCE 1995 Ã 1996
4.3GI PNCMCE 1995 Ã 1996
4.3GI PNCSCE 1995 Ã 1996
4.3GI PLKDCE 1996 Ã 1997
4.3GI PLKECE 1996 Ã 1997
4.3 GL PLKD 1996 Ã 1997
4.3GL PLKE 1996 Ã 1997
4.3GS JLKD 1996 Ã 1997
4.3GS PLKD 1996 Ã 1997
4.3GS PLKE 1996 Ã 1997
4.3GL PBYC 1997 Ã 1998
4.3GS PBYC 1997 Ã 1998
4.3GS JBYA 1997 Ã 1998
4.3GI JBYA 1997 Ã 1998
4.3 IG PBYCCE 1997 Ã 1998
4.3GL PWTR 1998 Ã 1999
4.3GS PWTR 1998 Ã 1999
4.3GS JWTR 1998 Ã 1999
4.3GL PWTC 1998 Ã 1999
4.3GS PWTC 1998 Ã 1999
4.3GI PWTR 1998 Ã 1999
4.3GI JWTR 1998 Ã 1999
4.3GI PWTC 1998 Ã 1999
4.3GL PEFS 2000 Ã 2001
4.3GI PEFS 2000 Ã 2001
4.3GL-A 2001 Ã 2002
3.0GLP-C 2003 Ã 2004
3.0GSP-C 2003 Ã 2004
3.0GLP-D 2005 Ã 2006
3.0GLP-E 2006 Ã 2007
3.0GLP-J 2007 Ã 2009
3.0GLP-N 2010 Ã 2011
4.3GL-B 2002 Ã 2003
4.3GL-C 2002 Ã 2003
4.3GL-D 2004 Ã 2005
4.3GL-E 2005 Ã 2006
4.3GL-EF 2005 Ã 2006
4.3GL-G 2006 Ã 2007
4.3GL-J 2007 Ã 2010
4.3GXI-A 2001-2002
4.3GXI-B 2001 Ã 2002
4.3GXI-C 2002 Ã 2003
4.3GXI-D 2002 Ã 2003
4.3GXI-E 2003 Ã 2005
4.3GXI-F 2005 Ã 2006
4.3GXI-G 2006 Ã 2007
4.3GXI-J 2007 Ã 2010
5.7GL PLKA 1996 Ã 1997
5.7GL PLKD 1996 Ã 1997
5.7GL PLKE 1996 Ã 1997
5.7GL PLKR 1996 Ã 1997
5.7GS PLKD 1996 Ã 1997
5.7GS PLKE 1996 Ã 1997
5.7GI PLKDCE 1996 Ã 1997
5.7GI PLKECE 1996 Ã 1997
5.7GLI PLKDCE 1996 Ã 1997
5.7GSI PLKDCE 1996 Ã 1997
5.7GSI PLKE 1996 Ã 1997
5.0GL PBYC1997 Ã 1998
5.0GS PBYC 1997 Ã 1998
5.7GS PBYC 1997 Ã 1998
5.0GI PBYCCE 1997 Ã 1998
5.7GSI PBYCCE 1997 Ã 1998
5.7GSI PBYDCE 1997 Ã 1998
5.0GL PWTR 1998 Ã 1999
5.7GS PWTR 1998 Ã 1999
5.0GI PWTR 1998 Ã 1999
5.7GSI PWTR 1998 Ã 1999
5.0GL PEFS 1999 Ã 2000
5.7GS PEFS 1999-2000
5.0GI PEFS 1999-2000
5.7GSI PEFS 1999 Ã 2000
5.7GL PMDA 1993 Ã 1994
5.7GI PMDA 1993 Ã 1994
5.7GI PMDACE 1993 Ã 1994
5.7GI PHUS 1994 Ã 1995
5.7GL PNCS 1996 Ã 1997
5.7GI PNCACE 1996 Ã 1997
5.7GI PNCMCE 1996 Ã 1997
5.7GI PNCSCE 1996 Ã 1997
5.7GI PNCBCE 1996 Ã 1997
5.0GL-A 2001 Ã 2001
5.7GL-A 2001 Ã 2001
5.0GL-B 2001 Ã 2002
5.7GL-B 2001 Ã 2002
5.0GL-C 2002 Ã 2003
5.0GL-D 2002 Ã 2003
5.7GL-C 2002 Ã 2003
5.7GL-D 2002 Ã 2003
5.0GL-E 2004 Ã 2005
5.7GL-E 2004 Ã 2005
5.0GXI-A 2001 Ã 2002
5.7GXI-A 2000 Ã 2001
5.7GI-A 2000-2001
5.7GXI-B 2001 Ã 2002
5.0GXI-B 2001 Ã 2003
5.7GXI-C 2001 Ã 2003
5.7GI-B 2000 Ã 2003
5.7SI-A 2001-2002
5.7SXI-A 2001 Ã 2002
5.0GXI-C 2002 Ã 2003
5.0GXI-D 2002 Ã 2003
5.7GI-C 2002 Ã 2002
5.7GI-D 2002 Ã 2003
5.7GXI-D 2001 Ã 2002
5.7GXI-E 2002 Ã 2003
5.0GXI-E 2003 Ã 2003
5.7GI-E 2003 Ã 2005
5.7GXI-F 2004 Ã 2005
5.0GXI-F 2005 Ã 2006
5.7GI-F 2005 Ã 2006
5.7GXI-G 2005 Ã 2006
5.0GXI-G 2006 Ã 2007
5.7GI-G 2006 Ã 2007
5.7GXI-H 2006 Ã 2007
5.0GXI-J 2007 Ã 2010
5.7GXI-J 2007 Ã 2010
5.7GI-300-J 2007 Ã 2010
5.0GXI-P 2010 Ã 2011
5.0GXiE-N 2009 Ã 2015
3.0GXI-J 2008 Ã 2009
431B 1991 Ã 1992
7.4GI PEFS 1999-2000