CONVERTER TBS DC A DC 24V - 12V 16A

Pre-Order
Availability: For ONLINE ORDERS ONLY
For ONLINE ORDERS ONLY. Items will be dispatched within 2-7 Days.
0
Dublin Stock
Stock locations #
Dublin Stock 0
Barcelona Warehouse

0

Holland Warehouse

0

0.00
(0 reviews) Write a review
TBS5020510
18370 (Including tax)
+
Add to cart
Or Use PAYPAL
  • BRAND/CROSS REFERENCE
  • DELIVERY INFORMATION
  • RETURNS POLICY
  • REVIEWS

Description

DC to DC converters are used to convert from one voltage level to another. In our program we offer models with 12V, 24V or 48V inputs and 12V or 24V outputs at various power levels. Three different series are available: TDC, TDCi and TDCi-CH. Click the More Info button below for a more detailed explanation of the specific differences between each series.

The TDC series consists of compact non-isolated DC-DC converters and have an excellent price/performance ratio. These are available as Step Down and Step Up versions and can be used in applications where the DC input source is at the same ground potential as the DC output load, such as in most road vehicles.

The TDCi series consists of isolated DC-DC converters, available as Step Down or Step Up versions. These models are ideal when no electrical connection between the input source and the output load is desired.

The TDCi-CH series is based on the standard TDCi products, but is equipped with an automatic battery charging function. This offers the possibility to charge a battery connected to the output from another battery connected to the input. One of the advantages is that the charging voltage of the input battery does not have to be exactly the same as the charging voltage requirements of the output battery. This allows two different battery types to be connected together.

ModelRefCharging FunctionalityInput Voltage RangeOutput VoltageInput AmperageCoolingDimensions (A x B x C)Mounting HolesWeight
TDCi-12/12-16TBS5020500 9-18 V12,5 V16 AFan115 x 88 x 49 mm168 x 58 mm0,62 kg
TDCi-24/12-16TBS5020510 20-35 V12,5 V16 AFan115 x 88 x 49 mm168 x 58 mm0,62 kg
TDCi-48/12-16TBS5020520 30-60 V12,5 V16 AFan115 x 88 x 49 mm168 a 58 mm0,62 kg
TDCi-12/24-8TBS5020530 9-18 V24,5 V8 AFan115 x 88 x 49 mm168 x 58 mm0,62 kg
T8Ci-24/24-8TBS5020540 20-35 V24,5 V8 AFan115 x 88 x 49 mm168 x 58 mm0,62 kg
TDCi-24/24-8TBS5020550 30-60 V24,5 V8 AFan115 x 88 x 49 mm168 x 58 mm0,62 kg
TDCi-12/12-30TBS5020700 9-18 V12,5 V30 AFan190 x 132 x 83 mm180 x 91 mm1,36 kg
TDCi-24/12-30TBS5020710 20-35 V12,5 V30 AFan190 x 132 x 83 mm180 x 91 mm1,36 kg
TDCi-48/12-30TBS5020720 30-60 V12,5 V30 AFan190 x 132 x 83 mm180 a 91 arm1,36 kg
TDCi-12/24-15TBS5020730 9-18 V24,5 V15 AFan190 x 132 x 83 mm180 x 91 mm1,36 kg
TDCi-24/24-15TBS5020740 20-35 V24,5 V15 AFan190 x 132 x 83 mm180 x 91 mm1,36 kg
TDCi-48/24-15TBS5020750 30-60 V24,5 V15 AFan190 x 132 x 83 mm180 x 91 min1,36 kg
TDCi-12/12-20CHTBS5022000Yes9-18 V14,4 V20 AConvection190 x 132 x 83 mm180 x 91 mm1,31 kg
TDCi-12/24-10CHTBS5022020Yes9-18 V28,8 V10 AConvection190 x 132 x 83 mm180 x 91 mm1,31 kg

YOUR DELIVERY PRICE

+

Please choose your location for calculate shipping cost.