-
BrandBrand:RecmarCross Reference:3851218,3852413,3862228,0502906,0777713,0987754,2011090,3852413,5009676,5011090,502906Engine Model:
- 4.3GL-J
- 4.3GXI-G
- 4.3GXI-GF
- 4.3GXI-J
- 4.3GXI-JF
- 4.3OSI-G
- 4.3OSI-J
- 4.3OSI-JF
- 5.0GL-J
- 5.0GL-JF
- 5.0GXI-G
- 5.0GXI-GF
- 5.0GXI-J
- 5.0GXI-JF
- 5.0OSI-G
- 5.0OSI-GF
- 5.7GI-F
- 5.7GI-FF
- 5.7GXI-G
- 5.7GXI-GF
- 5.7OSI-E
- 5.7OSXI-JF
- 7.4GI
- 7.4GL
- 7.4GSI
- 8.2GL
- 8.2GSI
- DPX385
- DPX415
-
Delivery Info
Delivery Information
Marine Parts Direct delivers across Ireland, Europe and globally through our preferred delivery partners DPD and FEDEX.
EUROPEAN DELIVERY RATES
Destination DPD Express Delivery Fedex Ireland €6.00 or FREE for orders over €80 Calculated in real-time by weight & location United Kingdom* ** €8.00 or FREE for orders over €120 Calculated in real-time by weight & location Austria €15.00 for all orders Calculated in real-time by weight & location Belgium €13.50 for all orders Calculated in real-time by weight & location Croatia €27.00 for all orders Calculated in real-time by weight & location Czech Republic €15.00 for all orders Calculated in real-time by weight & location Denmark €15.00 for all orders Calculated in real-time by weight & location Estonia €23.00 for all orders Calculated in real-time by weight & location France €13.50 for all orders Calculated in real-time by weight & location Germany €13.50 for all orders Calculated in real-time by weight & location Greece €60.00 for all orders Calculated in real-time by weight & location Hungary €17.50 for all orders Calculated in real-time by weight & location Iceland €70.00 for all orders Calculated in real-time by weight & location Italy €23.00 for all orders Calculated in real-time by weight & location Latvia €23.00 for all orders Calculated in real-time by weight & location Lithuania €17.50 for all orders Calculated in real-time by weight & location Luxemburg €13.50 for all orders Calculated in real-time by weight & location Malta €40.00 for all orders Calculated in real-time by weight & location Netherlands €13.50 for all orders Calculated in real-time by weight & location Norway €60.00 for all orders Calculated in real-time by weight & location Poland €15.00 for all orders Calculated in real-time by weight & location Portugal €19.00 for all orders Calculated in real-time by weight & location Slovenia €17.50 for all orders Calculated in real-time by weight & location Spain €15.00 for all orders Calculated in real-time by weight & location Switzerland €15.00 for all orders Calculated in real-time by weight & location *UK Customers - Please be aware your order may be subject to charges for handling, customs clearance and VAT - We ship all order under £135 including UK VAT and for order over £135 exempt of VAT
**Northern Ireland - Northern Ireland enjoys special status of being with the EU and the UK at the same time - All orders will be shipped including UK VAT and there will no be a need for customs clearance
**We cannot ship paints fluids and hazardous goods to the uk & mainland europe**
IN STORE STOCK
Stock held in the Dublin based warehouse is displayed as In Store Stock. Items that are in showing as in stock as In Store Stock will be available for Click n Collect. Please allow 24hrs from your order before coming into the store to collect your order. If you are needing your order urgently then please contact us before setting off.
CENTRAL WAREHOUSE STOCK
We also hold a large range of stock in our central warehouse for European distribution. This items are still available for Click n Collect but they will be between 2-3 days to transfer between warehouses. When you place your order, we will be regular contact via email to advise you of the journey of your order. Once it has arrived in our Dublin based store we will email you and then you will be able to come and collect your item.
-
RETURNS POLICY
Returns
Standard Returns
If you are not entirely happy with your purchase, we will exchange or refund in full, excluding carriage, provided that the items are returned within 14 days of receipt.*
Please check the condition of goods on arrival - we are unable to accept goods damaged during shipping after 14 days.
Returned goods must be packaged securely, with all original packaging undamaged and in a saleable condition i.e. shoe boxes must be in the same condition as when received
Goods must be unused and security seals intact.*
If you would like to return goods because they were ordered incorrectly or if clothing does not fit, return postage will be at your expense. If you would like us to replace the goods with another size or colour, we will charge carriage on the replacement.
Please be aware that some navigational and safety products may be dated, and as such a full refund may in some cases not be possible. If you are purchasing dated navigational charts we suggest you contact us for more information.
Faulty Goods
If you receive your goods and believe them to be faulty, please contact us straight away with a brief description of the problem. -
REVIEWS
No reviews found
FUEL FILTER
Replaces: Volvo: 3862228, OMC: 502906
Filter for engines with electric fuel pump
Engine Mounted
Fits engines:
OMC:
5.0L EFI 50FAPLJVN 1993 to 1993
5.0L EFI 50FAPLJVB 1993 to 1993
5.0L EFI 50FAPRJVN 1993 to 1993
5.0L EFI 50FAPRJVB 1993 to 1993
5.8L 584APLAMH 1992 to 1992
5.8L 584APRAMK 1992 to 1992
5.8L 584APLAMK 1992 to 1992
5.8L 584APRAMH 1992 to 1992
5.8L 584DPEAMH 1992 to 1992
5.8L 584DPEAMK 1992 to 1992
3.0L 302DCMMDA 1994 to 1994
3.0L 302CGPMDA 1994 to 1994
3.0L 302DGMMDA 1994 to 1994
3.0L 302CCMMDA 1994 to 1994
4.3L 432AGMMDA 1994 to 1994
4.3L 432ACMMDA 1994 to 1994
4.3L 432AGPMDA 1994 to 1994
4.3L 432ACPMDA 1994 to 1994
4.3L 43APHUB 1995 to 1995
4.3L 432APNCA 1996 to 1996
4.3L 434APNCA 1996 to 1996
4.3L EFI 43FAPNCA 1996 to 1996
4.3L 432BPNCS 1996 to 1996
4.3L 434BPNCS 1996 to 1996
4.3L EFI 43FBPNCS 1996 to 1996
4.3L 432BPLKD 1997 to 1997
4.3L 434BPLKD 1997 to 1997
4.3L EFI 43FBPLKD 1997 to 1997
4.3L 432BPBYC 1998 to 1998
4.3L 434BPBYC 1998 to 1998
4.3L EFI 43FBPBYC 1998 to 1998
5.0L 502AGPMDA 1994 to 1994
5.0L 502ACPMDA 1994 to 1994
5.0L 502APHUE 1995 to 1995
5.0L 502APHUB 1995 to 1995
5.0L EFI 50FAPHUE 1995 to 1995
5.0L EFI 50FAPHUB 1995 to 1995
5.0L 502APNCA 1996 to 1996
5.0L 502APNCS 1996 to 1996
5.0L EFI 50FAPNCA 1996 to 1996
5.0L EFI 50FAPNCS 1996 to 1996
5.0L 502BPBYC 1998 to 1998
5.0L EFI 50FBPBYC 1998 to 1998
5.7L 572AGPMDA 1994 to 1994
5.7L 572ACPMDA 1994 to 1994
5.7L 572BPNCS 1996 to 1996
5.7L EFI 57FAPNCA 1996 to 1996
5.7L EFI 57FAPNCS 1996 to 1996
5.7L EFI 57FCPLKD 1997 to 1997
5.7L EFI 57FDPLKD 1997 to 1997
5.7L EFI 57FAPLKD 1997 to 1997
5.7L 572BPLKD 1997 to 1997
5.7L 572BPLKR 1997 to 1997
5.7L 574BPLKD 1997 to 1997
5.7L EFI 57FCPBYD 1998 to 1998
5.7L EFI 57FCPBYC 1998 to 1998
5.7L 572BPBYC 1998 to 1998
5.0L EFI 50FACPMDA 1994 to 1994
5.0L EFI 50FACPMPM 1994 to 1994
5.0L EFI 50FAGPMDA 1994 to 1994
5.0L EFI 50FAGPMDM 1994 to 1994
3.0L 302BMRRGD 1991 to 1991
3.0L 302CPRRGD 1991 to 1991
3.0L 302CMRRGD 1991 to 1991
3.0L 302BMRAMH 1992 to 1992
3.0L 302CPRAMH 1992 to 1992
3.0L 302CMRAMH 1992 to 1992
3.0L 302BMRJVB 1993 to 1993
3.0L 302CPRJVB 1993 to 1993
3.0L 302CMRJVB 1993 to 1993
4.3L 432APRAMH 1992 to 1992
4.3L 434APRAMH 1992 to 1992
4.3L 432APLAMH 1992 to 1992
4.3L 434APLAMH 1992 to 1992
4.3L 432APRJVN 1993 to 1993
4.3L 434APRJVN 1993 to 1993
4.3L 432APLJVB 1993 to 1993
4.3L 434APLJVB 1993 to 1993
4.3L 432APLJVN 1993 to 1993
4.3L 434APLJVN 1993 to 1993
4.3L 432APRJVB 1993 to 1993
4.3L 434APRJVB 1993 to 1993
5.0L 502APLAMH 1992 to 1992
5.0L 502BPRAMK 1992 to 1992
5.0L 502BPRAMH 1992 to 1992
5.0L 502APRAMK 1992 to 1992
5.0L 502APLAMK 1992 to 1992
5.0L 502APRAMH 1992 to 1992
5.0L 502APLJVB 1993 to 1993
5.0L 502BPRJVB 1993 to 1993
5.0L 502APRJVB 1993 to 1993
Volvo:
4.3GL-P 2010 to 2011
5.0GL-F 2005 to 2006
5.0GL-G 2006 to 2007
5.0GL-H 2006 to 2007
5.0GL-J 2007 to 2010
3.0GL MMDA 1993 to 1994
3.0GS PMDA 1993 to 1994
4.3GL MMDA 1993 to 1994
4.3GL PMDA 1993 to 1994
4.3GS PMDA 1993 to 1994
4.3GL PHUB 1994 to 1995
4.3GS PHUB 1994 to 1995
4.3GS PHUS 1994 to 1995
4.3GI PHUSCE 1994 to 1995
4.3GL PNCA 1995 to 1996
4.3GL PNCB 1995 to 1996
4.3GL PNCS 1995 to 1996
4.3GS PNCA 1995 to 1996
4.3GS PNCB 1995 to 1996
4.3GS PNCM 1995 to 1996
4.3GS PNCS 1995 to 1996
4.3GI PNCACE 1995 to 1996
4.3GI PNCBCE 1995 to 1996
4.3GI PNCMCE 1995 to 1996
4.3GI PNCSCE 1995 to 1996
4.3GI PLKDCE 1996 to 1997
4.3GI PLKECE 1996 to 1997
4.3GL PLKD 1996 to 1997
4.3GL PLKE 1996 to 1997
4.3GS JLKD 1996 to 1997
4.3GS PLKD 1996 to 1997
4.3GS PLKE 1996 to 1997
4.3GL PBYC 1997 to 1998
4.3GS PBYC 1997 to 1998
4.3GS JBYA 1997 to 1998
4.3GI JBYA 1997 to 1998
4.3GI PBYCCE 1997 to 1998
4.3GL PWTR 1998 to 1999
4.3GS PWTR 1998 to 1999
4.3GS JWTR 1998 to 1999
4.3GL PWTC 1998 to 1999
4.3GS PWTC 1998 to 1999
4.3GI PWTR 1998 to 1999
4.3GI JWTR 1998 to 1999
4.3GI PWTC 1998 to 1999
4.3GL PEFS 2000 to 2001
4.3GI PEFS 2000 to 2001
4.3GL-A 2001 to 2002
4.3GL-B 2002 to 2003
4.3GL-C 2002 to 2003
4.3GL-D 2004 to 2005
4.3GL-E 2005 to 2006
4.3GL-EF 2005 to 2006
4.3GL-G 2006 to 2007
4.3GL-J 2007 to 2010
4.3GXI-A 2001 to 2002
4.3GXI-B 2001 to 2002
4.3GXI-C 2002 to 2003
4.3GXI-D 2002 to 2003
4.3GXI-E 2003 to 2005
4.3GXI-F 2005 to 2006
4.3GXI-G 2006 to 2007
5.0FL PMDA 1993 to 1994
5.8FL PMDA 1993 to 1994
5.0FI PMDA 1993 to 1994
5.8FI PMDA 1993 to 1994
5.0FL PHUE 1994 to 1995
5.0FL PHUS 1994 to 1995
5.0FL PHUB 1994 to 1995
5.0FL PHUC 1994 to 1995
5.0FL PHUR 1994 to 1995
5.0FI PHUCCE 1994 to 1995
5.0FI PHUBCE 1994 to 1995
5.0FI PHURCE 1994 to 1995
5.0FI PHUECE 1994 to 1995
5.0FI PHUSCE 1994 to 1995
5.8FI PHUBCE 1994 to 1995
5.8FI PHUSCE 1994 to 1995
5.8FI PHUCCE 1994 to 1995
5.8FI PHUECE 1994 to 1995
5.8FI PHURCE 1994 to 1995
5.8FL PHUB 1994 to 1995
5.8FL PHUE 1994 to 1995
5.8FL PHUS 1994 to 1995
5.8FL PHUR 1994 to 1995
5.8FL PHUC 1994 to 1995
5.0FL PNCM 1995 to 1996
5.0FL PNCS 1995 to 1996
5.0FL PNCA 1995 to 1996
5.0FL PNCB 1995 to 1996
5.0FI PNCACE 1995 to 1996
5.0FI PNCBCE 1995 to 1996
5.0FI PNCMCE 1995 to 1996
5.0FI PNCSCE 1995 to 1996
5.8FL PNCA 1995 to 1996
5.8FL PNCB 1995 to 1996
5.8FL PNCM 1995 to 1996
5.8FL PNCS 1995 to 1996
5.8FI PNCACE 1995 to 1996
5.8FI PNCBCE 1995 to 1996
5.8FI PNCMCE 1995 to 1996
5.8FI PNCSCE 1995 to 1996
5.8FSI PNCS 1995 to 1996
5.7GL PLKA 1996 to 1997
5.7GL PLKD 1996 to 1997
5.7GL PLKE 1996 to 1997
5.7GL PLKR 1996 to 1997
5.7GS PLKD 1996 to 1997
5.7GS PLKE 1996 to 1997
5.7GI PLKDCE 1996 to 1997
5.7GI PLKECE 1996 to 1997
5.7GLI PLKDCE 1996 to 1997
5.7GSI PLKDCE 1996 to 1997
5.7GSI PLKE 1996 to 1997
5.0GL PBYC 1997 to 1998
5.0GS PBYC 1997 to 1998
5.7GS PBYC 1997 to 1998
5.0GI PBYCCE 1997 to 1998
5.7GSI PBYCCE 1997 to 1998
5.7GSI PBYDCE 1997 to 1998
5.0GL PWTR 1998 to 1999
5.7GS PWTR 1998 to 1999
5.0GI PWTR 1998 to 1999
5.7GSI PWTR 1998 to 1999
5.0GL PEFS 1999 to 2000
5.7GS PEFS 1999 to 2000
5.0GI PEFS 1999 to 2000
5.7GSI PEFS 1999 to 2000
5.7GL PMDA 1993 to 1994
5.7GI PMDA 1993 to 1994
5.7GI PMDACE 1993 to 1994
5.7GI PHUS 1994 to 1995
5.7GL PNCS 1996 to 1997
5.7GI PNCACE 1996 to 1997
5.7GI PNCMCE 1996 to 1997
5.7GI PNCSCE 1996 to 1997
5.7GI PNCBCE 1996 to 1997
5.0GL-A 2001 to 2001
5.7GL-A 2001 to 2001
5.0GL-B 2001 to 2002
5.7GL-B 2001 to 2002
5.0GL-C 2002 to 2003
5.0GL-D 2002 to 2003
5.7GL-C 2002 to 2003
5.7GL-D 2002 to 2003
5.0GL-E 2004 to 2005
5.7GL-E 2004 to 2005
5.0GXI-A 2001 to 2002
5.7GXI-A 2000 to 2001
5.7GI-A 2000 to 2001
5.7GXI-B 2001 to 2002
5.0GXI-B 2001 to 2003
5.7GXI-C 2001 to 2003
5.7GI-B 2000 to 2003
5.7SI-A 2001 to 2002
5.7SXI-A 2001 to 2002
5.0GXI-C 2002 to 2003
5.0GXI-D 2002 to 2003
5.7GI-C 2002 to 2002
5.7GI-D 2002 to 2003
5.7GXI-D 2001 to 2002
5.7GXI-E 2002 to 2003
5.0GXI-E 2003 to 2003
5.7GI-E 2003 to 2005
5.7GXI-F 2004 to 2005
7.4GI PEFS 1999 to 2000